
Northwest Community Hospital is always working to provide you with the best possible patient care—and it shows. Top organizations, including the American Nurses Credentialing Center, American Stroke Association, The Joint Commission, College of American Pathologists and many others, have recognized us for our efforts on your behalf. Below are just a few of the many awards we've won.
|
THE JOINT COMMISSION SEAL OF APPROVAL® | |||
|
Northwest Community Hospital earned The Joint Commission's Gold Seal of Approval® in 2006 and 2011. By taking the lead on quality and safety improvement, hospitals with The Joint Commission accreditation are saving lives and improving the health and quality of life for thousands of patients. | |||
|
Award |
From |
History |
Notable |
![]() |
The Joint Commission, the nation's predominant standards-setting and accrediting body in healthcare |
2006, 2011 |
Hospitals with The Joint Commission accreditation have significantly improved the quality of care provided to heart attack, heart failure, pneumonia and surgical patients. |
|
MAGNET® RECOGNITION FOR NURSING EXCELLENCE | |||
|
Awarded by the American Nurses Credentialing Center, this four-year designation is the highest level of recognition that nursing services can obtain. The American Nurses Credentialing Center awards Magnet® status to hospitals that exhibit exemplary patient outcomes and satisfaction, have impressive nurse-to-patient ratios, and attract and retain the best nursing staff. | |||
|
Award |
From |
History |
Notable |
![]() |
American Nurses Credentialing Center |
Designations 2010–2014 2006–2010 |
Only 6 percent of healthcare organizations across the country have earned Magnet® status. |
|
Duration | |||
|
4 years | |||
|
U.S. News & World Report Best Hospitals – Chicago area | |||
|
NCH is ranked as one of the best hospitals in the Chicago-metro area (No. 7) and in Illinois (No. 8) by U.S. News & World Report. In the medical specialty of Ear, Nose and Throat, NCH is No. 40 in the nation and is designated a high-performing hospital nationally in nine medical specialty areas. | |||
|
Award |
From |
History |
Notable |
|
|
U.S. News & World Report |
Designations 2012–2013 2011–2012 |
NCH is ranked No. 7 of 121 hospitals in the Chicago metropolitan area. When compared to all other hospitals in the United States in 2012, NCH ranks No. 40 in the medical specialty of Ear, Nose and Throat. NCH is also considered high-performing in nine medical specialties by U.S. News: cancer, gastroenterology, geriatrics, gynecology, nephrology, neurology and neurosurgery, orthopedics, pulmonology, and urology. |
|
Duration | |||
|
1 year | |||
|
THE LEAPFROG GROUP'S HOSPITAL SAFETY SCORESM | |||
|
Northwest Community Hospital is recognized among the nation's best when it comes to excellence in keeping patients safe during a hospital stay. NCH received the highest distinction of an "A" grading from The LeapFrog Group's Hospital Safety ScoreSM, a first-of-its kind initiative that aims to make hospital safety measures and compliance more transparent. The Hospital Safety Score is a single score product compiled from 26 publicly reported measures of hospital safety data including rates of infection and injury, as well as preventable medical and medication errors. | |||
|
Award |
From |
History |
Notable |
|
Hospital Safety ScoreSM "A" grading |
The LeapFrog Group's Hospital Safety ScoreSM |
Designated in 2012 |
Of the 108 acute care hospitals evaluated in Illinois, NCH is among the 49 hospitals to earn the highest mark with the "A" letter grade. |
| BEACON AWARD FOR CRITICAL CARE EXCELLENCE | |||
|
Northwest Community Hospital first earned the Beacon Award in 2007 from the American Association of Critical-Care Nurses, the largest specialty nursing organization in the world, representing the interests of more than 400,000 critical care nurses. The Beacon Award was created to challenge acute and critical care nurses to improve the care provided to acutely and critically ill patients. Like the Magnet® designation, the Beacon Award from the American Association of Critical-Care Nurses has a comprehensive application process, which includes showing significant evidence of high performance outcomes in critical care. | |||
|
Award |
From |
History |
Notable |
|
|
American Association of Critical-Care Nurses |
Designated in 2007 Redesignated in 2010 |
The Beacon Award recognizes organizations that achieve high quality outcomes in critical care.
- Adult Critical Care
- Adult Progressive Care - Pediatric Critical Care Units |
|
EMERGENCY DEPARTMENT APPROVED FOR PEDIATRICS (EDAP) | |||
|
NCH's Pediatric Emergency Department is designated as an Emergency Department Approved for Pediatrics (EDAP). Our EDAP offers a higher level of care by ensuring 24-hour physician coverage, a 75 percent or higher level of physicians who are board-certified in emergency medicine or pediatric emergency medicine, and a 75 percent or higher level of nursing staff certified in Pediatric Advance Life Support (PALS), among other requirements. EDAP hospitals must also have equipment that takes into account the size and stage of development of children. | |||
|
Award |
From |
History |
Notable |
|
|
Illinois Department of Public Health |
Approved in Jan. 2010 |
|
|
Duration | |||
|
3 year | |||
|
LABORATORY ACCREDITATION | |||
|
The goal of the CAP Laboratory Accreditation Program is to improve patient safety by advancing the quality of pathology and laboratory services through education, standard setting and ensuring laboratories meet or exceed regulatory requirements. Upon successful completion of the inspection process, the laboratory is awarded CAP accreditation and becomes part of an exclusive group of more than 7,000 laboratories worldwide that have met the highest standards of excellence necessary to achieve laboratory accreditation. | |||
| Award |
From |
History |
Notable |
![]() |
College of American Pathologists |
Approved in Jan. 2010 |
NCH is one of nearly 7,000 CAP-accredited laboratories nationwide. |
|
Duration | |||
|
1 year | |||
|
HEALTH AND HUMAN SERVICES MEDAL OF HONOR | |||
|
Northwest Community Hospital received this award for its organ and tissue donations through the Gift of Hope. | |||
|
Award |
From |
History |
Notable |
![]() |
U.S. Department of Health and Human Services |
2009, 2007 |
NCH is one of only 428 hospitals across the country to earn this distinction. |
|
U.S. NEWS & WORLD REPORT – HIGH-PERFORMING HOSPITAL | |||
|
NCH received this one-year national designation as a high-performing hospital in cancer. | |||
|
Award |
From |
History |
Notable |
|
|
U.S. News & World Report |
2012–2013 |
When compared to all other hospitals in the United States in 2012, NCH ranks No. 40 in the medical specialty of Ear, Nose and Throat. NCH is also considered high-performing in eight other medical specialties by U.S. News: gastroenterology, geriatrics, gynecology, nephrology, neurology and neurosurgery, orthopedics, pulmonology, and urology. |
|
Duration | |||
|
1 year | |||
|
CANCER PROGRAM 3-YEAR APPROVAL WITH COMMENDATION | |||
|
The Commission on Cancer (CoC) Accreditation Program encourages hospitals, treatment centers and other facilities to improve their quality of patient care. Recognizing that cancer is a complex group of diseases, the CoC Cancer Program Standards promote consultation among surgeons, medical and radiation oncologists, diagnostic radiologists, pathologists and other cancer specialists. | |||
|
Award |
From |
History |
Notable |
![]() |
American College of Surgeons' Commission on Cancer (CoC) |
2009–2011 2006–2009 |
First received this distinction in 2006. Multidisciplinary cooperation results in improved patient care. |
|
Duration | |||
|
3 years | |||
|
RADIATION ONCOLOGY ACCREDITED FACILITY | |||
|
Awarded by the American College of Radiology (ACR) and the American Society for Radiation Oncology (ASTRO), this three-year accreditation represents the highest level of quality care and patient safety achievable in radiation oncology. It is awarded only to facilities that meet or exceed specific practice guidelines and technical standards. Hospitals undergo a rigorous site review by board-certified radiation oncologists and medical physicists. | |||
|
Award |
From |
History |
Notable |
![]() |
American College of Radiology (ACR) and the American Society for Radiation Oncology (ASTRO) |
2011–2014 |
NCH is the fourth hospital in Illinois to receive this accreditation. |
|
Duration | |||
|
3 years | |||
|
BREAST IMAGING CENTER OF EXCELLENCE | |||
|
To receive the designation from the American College of Radiology, NCH's Breast Center earned accreditation in mammography, stereotactic breast biopsy, and breast ultrasound (including ultrasound-guided breast biopsy). Peer-review evaluations conducted in each breast imaging modality by board-certified physicians and expert medical physicists determined that the NCH Breast Center has achieved high practice standards in image quality, personnel qualifications, facility equipment, quality control procedures, and quality assurance programs | |||
|
Award |
From |
History |
Notable |
![]() |
American College of Radiology (ACR) |
2012–2015 |
NCH is one of only 6 facilities in Chicago's Northwest Suburbs to receive this distinction. |
|
Duration | |||
|
3 years | |||
|
U.S. NEWS & WORLD REPORT – NATIONAL RANKING IN EAR, NOSE AND THROAT | |||
|
Northwest Community Hospital is No. 40 in the nation in the medical specialty of Ear, Nose and Throat, according to U.S. News & World Report's "Best Hospitals" list for 2012-13. NCH was evaluated for its excellence in patient safety, reputation with physicians, survival rates and other quality of care measures. | |||
|
Award |
From |
History |
Notable |
|
|
U.S. News & World Report |
2012–2013 |
NCH is also considered high-performing in nine other medical specialties by U.S. News: cancer, gastroenterology, geriatrics, gynecology, nephrology, neurology and neurosurgery, orthopedics, pulmonology, and urology. |
|
U.S. News & World Report – High-Performing Hospital | |||
|
For the second year in a row, NCH received this one-year national designation as a high-performing hospital in gastroenterology. | |||
|
Award |
From |
History |
Notable |
|
|
U.S. News & World Report |
2012–2013 2011–2012 |
When compared to all other hospitals in the United States in 2012, NCH ranks No. 40 in the medical specialty of Ear, Nose and Throat. NCH is also considered high-performing in eight other medical specialties by U.S. News: cancer, geriatrics, gynecology, nephrology, neurology and neurosurgery, orthopedics, pulmonology, and urology. |
|
Duration | |||
|
1 year | |||
| 100 TOP HOSPITALS FOR CARDIOVASCULAR CARE—2009 | |||
| This award is based on a study of the performance of 971 U.S. hospitals by analyzing clinical outcomes of patients diagnosed with heart failure and heart attacks, and those who received coronary bypass surgery and angioplasties. | |||
| Award | From | History | Notable |
| Thomson-Reuters, a global healthcare information company | 2009, 2008, 2004, 2002 and 2000 | NCH has been recognized as one of the top hospitals in the country for heart care for the five times in the past decade. |
| Duration | |||
| 1 year | |||
| BLUE DISTINCTION CENTER FOR CARDIAC CARE® | |||
| When you or someone you care about is in need of heart care, you want a facility you can trust. Healthcare organizations designated as Blue Distinction Centers for Cardiac Care® have demonstrated their commitment to quality care, resulting in better overall outcomes for cardiac patients. Blue Distinction Centers for Cardiac Care provide a full range of cardiac care services, including inpatient cardiac care, cardiac rehabilitation, cardiac catheterization and cardiac surgery. | |||
| Award | From | History | Notable |
| Blue Cross Blue Shield of Illinois | 2009 | One of only 26 hospitals in Illinois to earn this distinction. |
| Duration | |||
| 3 years | |||
| ECHO LAB ACCREDITATION | |||
| Our Echo Lab was one of the first in the area to be accredited by the Intersocietal Commission for the Accreditation of Echocardiography Laboratories (ICAEL), acknowledging our commitment to excellence and implementation of evidenced-based protocols. | |||
| Award | From | History | Notable |
| Intersocietal Commission for the Accreditation of Echocardiography Laboratories (ICAEL) | 2010, 2007, 2004, 2001 | One of the first hospitals in the Northwest Suburbs to be accredited. |
| Duration | |||
| 3 years | |||
| BCBS Blue Distinction Center+ for Knee and Hip Replacement® |
|||
| Northwest Community Hospital has earned Blue Cross Blue Shield's Blue Distinction Center+ "Total Value" designation for knee and hip replacements. This designation signifies that NCH met nationally established quality care and outcomes criteria developed with input from the medical community, and also met cost measures that address consumers' need for affordable healthcare. | |||
| Award |
From |
History |
Notable |
![]() |
Blue Cross Blue Shield of Illinois |
2013, first time receiving designation |
One of only 26 hospitals in Illinois to earn this distinction. |
| Duration |
|||
| 1 year | |||
|
U.S. News & World Report – High-Performing Hospital | |||
|
For the second year in a row, NCH received this one-year national designation as a high-performing hospital in orthopedics. | |||
|
Award |
From |
History |
Notable |
|
|
U.S. News & World Report |
2012–2013 2011–2012 |
When compared to all other hospitals in the United States in 2012, NCH ranks No. 40 in the medical specialty of Ear, Nose and Throat. NCH is also considered high-performing in eight other medical specialties by U.S. News: cancer, gastroenterology, geriatrics, gynecology, nephrology, neurology and neurosurgery, pulmonology, and urology. |
|
Duration | |||
|
1 year | |||
|
ADVANCED CERTIFICATION FOR PALLIATIVE CARE | |||
|
NCH is the first hospital in Illinois and among the first 10 acute care hospitals in the nation to receive Advanced Certification for Palliative Care by The Joint Commission. The new accreditation was developed in 2011 by The Joint Commission to set standards and acknowledge hospitals providing comprehensive and holistic palliative care services to patients and families faced with serious illness. | |||
|
Award |
From |
History |
Notable |
![]() |
The Joint Commission |
2012 |
The first hospital in Illinois and among the first 10 acute care hospitals in the country to be certified. |
|
Duration | |||
|
2 years | |||
| ADVANCED PRIMARY STROKE CENTER | |||
| As an accredited Advanced Primary Stroke Center by The Joint Commission, we are trained and ready to perform the latest stroke interventions at a moment's notice for any patient, hospital or healthcare provider in the northern Illinois/southern Wisconsin region. | |||
| Award | From | History | Notable |
| Advanced Primary Stroke Center | The Joint Commission | 2010-2012 2008–2010 2006–2008 | One of only two hospitals in Northwest Suburbs to be designated for having the critical elements to improve stroke care. Enables us to perform advanced procedures that can reduce or eliminate after-effects of stroke. |
| Duration | |||
| 2 years | |||
| GET WITH THE GUIDELINES® STROKE GOLD PLUS QUALITY ACHIEVEMENT AWARD | |||
Get with the Guidelines® Stroke puts the expertise of the American Heart Association and the American Stroke Association to work for hospital teams, helping to ensure the care provided to stroke patients is aligned with the latest scientific guidelines. | |||
| Award | From | History | Notable |
| American Stroke Association American Heart Association | 2012 (Gold Plus) 2011 (Gold Plus) 2010 (Silver) | Gold Plus Quality Achievement Award hospitals must achieve 85 percent compliance with all of the program's key measures and have maintained this performance for two consecutive 12-month periods, as well as meet specific stroke quality measures. NCH strongly adheres to evidence-based guidelines that include the aggressive use of medications and smoking cessation, all at aimed at reducing death and disability due to stroke. |
|
MOST WIRED HOSPITALS AND HEALTHCARE SYSTEMS | |||
|
NCH was named to Hospitals & Health Networks magazine's 2012 Most Wired list. This national accolade demonstrates NCH's commitment to implement health information technologies that optimize patient care processes, streamline communication among healthcare providers and protect patient data. | |||
|
Award |
From |
History |
Notable |
![]() |
Hospitals & Health Networks |
2012 |
NCH is among an elite group of approximately 200 hospitals and healthcare systems named to the 2012 Most Wired list. |
|
Duration | |||
|
1 year | |||
| AMERICA'S TOP WORKPLACES — NATIONAL LIST | |||
| NCH is among 322 organizations with more than 1,000 employees named to the America's Top Workplaces national list. Organizations are evaluated on employee feedback and opinions gathered through the WorkplaceDynamics survey. | |||
| Award | From | History | Notable |
| America's Top Workplaces | WorkplaceDynamics, LLP | 2011 | NCH is one of only three healthcare systems in Illinois to make this national list |
| CHICAGO'S TOP WORKPLACES 2011—CHICAGO TRIBUNE | |||
| NCH was ranked no. 11 in the Chicago Tribune's Chicago's Top Workplaces 2011. These awards are based on employee feedback and recognize "dynamic, supportive and inclusive cultures." | |||
| Award | From | History | Notable |
| Chicago Tribune | 2011, 2010 | ONLY healthcare provider to receive this award two years in a row. | |
| Duration | |||
| 1 year | |||
| 100 BEST COMPANIES TO WORK FOR—FORTUNE MAGAZINE–2009 | |||
| FORTUNE magazine listed Northwest Community at No. 77 among the "Best Companies to Work For" in America (for the third time in four years). | |||
| Award | From | History | Notable |
| Fortune Magazine | 2009, 2007, 2006 | ONLY Illinois company selected as one of the 100 best companies to work for in 2009. Ranked No. 77 in the country. |
| Duration | |||
| 1 year | |||
| BEST PLACES TO WORK IN HEALTHCARE—MODERN HEALTHCARE–2009 | |||
| Northwest Community Hospital was ranked No. 63 among the nation's top 100 best healthcare employers for 2009 by Modern Healthcare, the healthcare industry's leading magazine. The purpose of the Modern Healthcare survey is to promote progressive human resources strategies and support employee retention, patient satisfaction and economic development. | |||
| Award | From | History | Notable |
| Modern Healthcare, the industry's most trusted, credible and relied-upon news source | Have made this top 100 list last two years | Ranked no. 63 in the country |
| Duration | |||
| 1 year | |||
| READERS' CHOICE TOP HOSPITAL FOR RETENTION EFFORTS | |||
| Nurses throughout the Chicago area selected Northwest Community Hospital as a "Top Hospital for Retention Efforts" in ADVANCE for Nurses magazine. ADVANCE asked nurses to rank hospitals based on their performance in the following areas: quality of care, organizational culture, communication, professional development and retention efforts. | |||
| Award | From | History | Notable |
| ADVANCE for Nurses magazine | 2009, 2008 | The hospital earned the distinction two years in a row for demonstrating many of the workplace components necessary in making a nurse's job fulfilling. Won in all five categories. |
| READERS' CHOICE BEST HOSPITAL 2010 | |||
| Award | From | History | Notable |
| Daily Herald | 2010 | NCH was one of only four hospitals honored in the best hospital category. | |
| 2009 BUSINESS OF THE YEAR | |||
| Award | From | History | Notable |
| Arlington Heights Chamber of Commerce | January 2010 | In recognition of NCH's 50th anniversary year and our commitment to the community. |
| MEDICAL STAFF PERCEPTION AWARDS | ||
| NCH had a third-party firm conduct confidential telephone interviews to find out what the medical staff at NCH think of our hospital operations and patient care. We are pleased to learn that our medical staff gave many of our services 5-star ratings, the highest score healthcare organizations can achieve. | ||
| Award | From | Notable |
| Professional Research Consultants, an experienced marketing research company for the healthcare industry | 5-star award winner in:
- Overall quality of care
- Place to practice medicine - Nursing care - Laboratory services - Medical records |